Appleseed Fund – (APPLX, APPIX)
At Appleseed Capital, we seek to generate market-beating returns by making prudent, disciplined, and sustainable investments in a range of asset classes from markets around the world.
Go-Anywhere Value
Invest across a wide range of asset classes, geographies, industries, and market capitalization, looking for undervalued, responsibly managed companies.
Think Independently
Look for absolute value, invest with a long-term perspective, focus capital on our best ideas and strive to manage risk of permanent capital loss.
Skin in the Game
Eat our own cooking; Appleseed’s portfolio managers are also significant owners of Appleseed Fund shares in their personal investment accounts.
Annualized Returns – as of 09/30/2019 | |||||
1 Year | 3 Years | 5 Years | 10 Years | Since Inception | |
Investor Class (APPLX) | -0.44% | 4.80% | 2.88% | 5.65% | 5.76% |
Institutional Class (APPIX) | -0.28% | 4.98% | 3.09% | 5.84% | 5.91% |
MSCI World Index | 1.83% | 10.21% | 7.18% | 9.01% | 5.28% |
The funds past performance does not guarantee future results. Italics indicate extended performance, as APPIX did not exist until 1/31/11. APPIX extended performance is an estimate based on the performance of APPLX, adjusted for the difference in fees. The investment return and principal value of an investment in the Fund will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-800-470-1029.
The gross expense ratio of the Fund’s investor class is 1.55%, and the institutional class is 1.30%; the net expense ratio after contractual fee waivers through January 31, 2020 is 1.35% and 1.16%. The Fund’s ninety day redemption fee is 2.00%.
ANNUAL RETURNS | ||||||||||||
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Investor Class (APPLX) | -3.41% | 17.42% | 9.94% | -9.12% | -1.68% | 19.09% | 13.31% | -2.57% | 4.92% | 59.98% | -18.05% | -2.02% |
Institutional Class (APPIX) | -3.19% | 17.57% | 10.16% | -8.87% | -1.51% | 19.41% | 13.57% | -2.37% | 4.92% | 59.98% | -18.05% | -2.02% |
MSCI World Index | -8.71% | 22.40% | 7.51% | -0.87% | 4.94% | 26.68% | 15.83% | -5.54% | 11.76% | 29.99% | -40.71% | -9.04% |
TOP TEN HOLDINGS – AS OF 09/30/2019 | |||||||||||
Sprott Physical Gold Trust | 13.44% | ||||||||||
Criteo SA ADR | 6.66% | ||||||||||
Weibo Corp ADR Class A | 5.83% | ||||||||||
Embraer SA ADR | 5.19% | ||||||||||
Samsung Electronics Co Ltd | 4.84% | ||||||||||
US Treasury Note | 4.45% | ||||||||||
Ardelyx Inc | 4.43% | ||||||||||
China Mobile Ltd ADR | 4.15% | ||||||||||
Spirit Airlines Inc | 3.93% | ||||||||||
Moscow Exchange | 3.82% |
Subject to change
FUND FACTS | ||||||||||||
Ticker Symbol | APPLX, APPIX | |||||||||||
Share Class | No-load, No 12b-1 | |||||||||||
Initial Miminum | $2,500 | |||||||||||
Inception Date | 12/08/2006 |